S14, Week 14 - Penalties and Sanctions
A progessive record of the 2006 Super 14
In this section we give the progessive record of penalties and sanctions in the 2006 Super 14.
To go to tries & kicks - click here.
1. Penalties
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
Blues | 5 | 9 | 14 | 9 | - | 12 | 12 | 10 | 11 | 8 | 9 | 7 | 5 | 11 | 122 |
Brumbies | 12 | 11 | 5 | 11 | 15 | 6 | 11 | - | 8 | 8 | 8 | 8 | 7 | 10 | 120 |
Bulls | 5 | 10 | 5 | - | 11 | 13 | 4 | 9 | 7 | 12 | 7 | 17 | 8 | 13 | 121 |
Cats | 7 | 8 | 10 | 18 | 10 | 12 | 17 | 10 | 11 | 12 | 9 | 9 | 10 | 143 | |
Cheetahs | 10 | 9 | 10 | 7 | - | 7 | 11 | 13 | 11 | 6 | 1 | 5 | 8 | 9 | 107 |
Chiefs | 9 | 17 | 7 | 5 | 8 | - | 10 | 9 | 6 | 8 | 10 | 7 | 9 | 13 | 118 |
Crusaders | 13 | 5 | 9 | 8 | 12 | 8 | - | 11 | 10 | 6 | 7 | 12 | 11 | 6 | 118 |
Force | 9 | 3 | 16 | - | 15 | 9 | 7 | 9 | 9 | 6 | 9 | 7 | 13 | 7 | 119 |
Highlanders | 7 | 11 | 9 | 9 | 13 | 7 | 10 | 7 | 2 | 7 | - | 9 | 10 | 8 | 109 |
Hurricanes | 9 | 15 | 9 | 12 | 9 | 6 | 10 | 4 | - | 10 | 8 | 8 | 11 | 17 | 128 |
Reds | 11 | 12 | 8 | 10 | 8 | - | 8 | 13 | 7 | 9 | 10 | 8 | 12 | 12 | 128 |
Sharks | 13 | 7 | 11 | 15 | 14 | 12 | 10 | 8 | - | 6 | 11 | 8 | 17 | 16 | 148 |
Stormers | 10 | 11 | 14 | 7 | 12 | 12 | - | 8 | 9 | 8 | 12 | 16 | 9 | 5 | 133 |
Waratahs | 11 | 9 | 10 | 8 | 8 | 7 | 7 | 4 | 1 | 8 | - | 12 | 4 | 5 | 94 |
2. Sanctionary Cards
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
Blues | 2Y | C | 6 | ||||||||||||
Brumbies | Y | YC | 6 | ||||||||||||
Bulls | 2C | Y | 2Y | 11 | |||||||||||
Cats | Y | 1 | |||||||||||||
Cheetahs | Y | Y | Y C | 2Y | 9 | ||||||||||
Chiefs | Y | 1 | |||||||||||||
Crusaders | Y | Y | 2 | ||||||||||||
Force | C | Y | Y | 6 | |||||||||||
Highlanders | YC | Y | Y | Y | Y | 9 | |||||||||
Hurricanes | 2C | Y | 2Y | 11 | |||||||||||
Reds | 2Y | Y | Y | Y | 5 | ||||||||||
Sharks | Y | Y | 2 | ||||||||||||
Stormers | Y | 2Y | Y | 4 | |||||||||||
Waratahs | Y2C | 9 |
We have given points:
Yellow card = 1
Red card = 4
Citing with suspension = 4
NB We have discounted the red card given to Willem Stoltz as he was found not to have been guilty of foul play.