S14, Week 3, Part 1a
Penalties & Sanctions
In this part we give a progressive table of penalties conceded and sanctions - yellow cards, red cards and citings with suspension - received.
To go to Part 1 b - tries & kicks - click here.
1. Penalties
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
Blues | 5 | 9 | 14 | 28 | |||||||||||
Brumbies | 12 | 11 | 5 | 28 | |||||||||||
Bulls | 5 | 10 | 5 | 20 | |||||||||||
Cats | 7 | 8 | 10 | 25 | |||||||||||
Cheetahs | 10 | 9 | 10 | 29 | |||||||||||
Chiefs | 9 | 17 | 7 | 33 | |||||||||||
Crusaders | 13 | 5 | 9 | 27 | |||||||||||
Force | 9 | 3 | 16 | 28 | |||||||||||
Highlanders | 7 | 11 | 9 | 27 | |||||||||||
Hurricanes | 9 | 15 | 9 | 33 | |||||||||||
Reds | 11 | 12 | 8 | 31 | |||||||||||
Sharks | 13 | 7 | 11 | 31 | |||||||||||
Stormers | 10 | 11 | 14 | 35 | |||||||||||
Waratahs | 11 | 9 | 10 | 30 |
2. Sanctionary Cards
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Total | |
Blues | |||||||||||||||
Brumbies | Y | 1 | |||||||||||||
Bulls | 2C | 8 | |||||||||||||
Cats | |||||||||||||||
Cheetahs | Y | 1 | |||||||||||||
Chiefs | Y | 1 | |||||||||||||
Crusaders | Y | ||||||||||||||
Force | |||||||||||||||
Highlanders | YC | 5 | |||||||||||||
Hurricanes | 2C | 8 | |||||||||||||
Reds | 2Y | 2 | |||||||||||||
Sharks | |||||||||||||||
Stormers | Y | 1 | |||||||||||||
Waratahs | Y2C | 9 |
We have given points:
Tellow card = 1
Red card = 4
Citing with suspension = 4