Sevens World Series 2016/17 - standings
2016/17 standings
Points available have been adjusted to ensure every team in each tournament gets some points. The tournament points system is shown below:
Tournament points system | |
Placings | 16-team tournaments |
Gold Medal | 22 pts |
Silver Medal | 19 pts |
Bronze Medal | 17 pts |
Fourth place | 15 pts |
Fifth place | 13 pts |
Sixth place | 12 pts |
Seventh place | 10 pts |
Eighth place | 10 pts |
Challenge Trophy Gold | 8 pts |
Challenge Trophy Silver | 7 pts |
Challenge Trophy Bronze | 5 pts |
Twelfth place | 5 pts |
Thirteenth place | 3 pts |
Fourteenth place | 2 pts |
Fifteenth place | 1 pts |
Sixteenth place | 1 pts |
2014/15 standings
Pos | Team | AUS | UAE | SA | NZ | USA | HKG | JPN | SCO | ENG | Total |
1 | Fiji | 22 | 17 | 12 | 13 | 22 | 22 | 17 | 22 | 17 | 164 |
2 | South Africa | 15 | 22 | 22 | 17 | 17 | 17 | 19 | 13 | 12 | 154 |
3 | New Zealand | 13 | 15 | 19 | 22 | 19 | 19 | 13 | 19 | 13 | 152 |
4 | England | 17 | 10 | 10 | 19 | 12 | 10 | 22 | 17 | 15 | 132 |
5 | Australia | 10 | 19 | 17 | 12 | 13 | 13 | 7 | 10 | 19 | 120 |
6 | USA | 8 | 5 | 13 | 10 | 15 | 12 | 8 | 15 | 22 | 108 |
7 | Scotland | 5 | 12 | 10 | 15 | 5 | 8 | 12 | 12 | 10 | 89 |
8 | Argentina | 12 | 13 | 15 | 7 | 7 | 10 | 2 | 7 | 7 | 80 |
9 | Canada | 3 | 3 | 8 | 3 | 10 | 5 | 15 | 10 | 10 | 67 |
10 | Samoa | 19 | 8 | 2 | 2 | 5 | 15 | 5 | 3 | 5 | 59 |
2013/14 standings
Pos | Team | AUS | UAE | SA | USA | NZ | JPN | HKG | SCO | ENG | Total |
1 | NZ | 22 | 17 | 19 | 19 | 22 | 15 | 22 | 22 | 22 | 180 |
2 | SA | 15 | 19 | 22 | 22 | 19 | 19 | 13 | 10 | 13 | 152 |
3 | Fiji | 13 | 22 | 13 | 8 | 17 | 22 | 17 | 17 | 15 | 142 |
4 | England | 17 | 15 | 8 | 13 | 15 | 17 | 19 | 13 | 17 | 134 |
5 | Australia | 19 | 8 | 7 | 12 | 13 | 13 | 15 | 10 | 19 | 116 |
6 | Canada | 7 | 5 | 2 | 17 | 12 | 10 | 10 | 19 | 8 | 90 |
7 | Kenya | 12 | 10 | 10 | 7 | 8 | 10 | 3 | 12 | 12 | 84 |
8 | Samoa | 10 | 5 | 17 | 15 | 10 | 2 | 5 | 5 | 10 | 79 |
9 | Argentina | 5 | 13 | 15 | 10 | 10 | 3 | 5 | 7 | 7 | 75 |
10 | France | 8 | 3 | 12 | 10 | 5 | 5 | 7 | 8 | 10 | 68 |
2012/13 standings
Pos | Team | AUS | UAE | SA | NZ | USA | HKG | JPN | SCO | ENG | Total |
1 | New Zealand | 19 | 19 | 22 | 17 | 19 | 17 | 19 | 19 | 22 | 173 |
2 | South Africa | 17 | 7 | 17 | 10 | 22 | 5 | 22 | 22 | 10 | 132 |
3 | Fiji | 22 | 10 | 12 | 7 | 15 | 22 | 10 | 10 | 13 | 121 |
4 | Samoa | 10 | 22 | 7 | 15 | 17 | 13 | 10 | 5 | 5 | 104 |
5 | Kenya | 15 | 17 | 5 | 19 | 1 | 15 | 5 | 7 | 15 | 99 |
6 | England | 7 | 3 | 5 | 22 | 5 | 8 | 8 | 17 | 17 | 92 |
7 | Wales | 5 | 13 | 13 | 3 | 10 | 19 | 5 | 15 | 8 | 89 |
8 | Australia | 10 | 1 | 8 | 13 | 3 | 10 | 17 | 8 | 19 | 89 |
2011/12 standings
Pos | Team | AUS | UAE | SA | NZ | USA | HKG | JPN | LON | SCO | Total |
1 | New Zealand | 19 | 10 | 22 | 22 | 19 | 19 | 0 | 0 | 0 | 111 |
2 | Fiji | 22 | 17 | 12 | 19 | 17 | 22 | 0 | 0 | 0 | 109 |
3 | South Africa | 17 | 12 | 19 | 13 | 15 | 17 | 0 | 0 | 0 | 93 |
4 | England | 10 | 22 | 15 | 17 | 10 | 15 | 0 | 0 | 0 | 89 |
5 | Samoa | 12 | 3 | 17 | 15 | 22 | 13 | 0 | 0 | 0 | 82 |
6 | Australia | 15 | 13 | 10 | 7 | 7 | 10 | 0 | 0 | 0 | 62 |
7 | Wales | 13 | 10 | 13 | 5 | 10 | 10 | 0 | 0 | 0 | 61 |
8 | France | 10 | 19 | 10 | 10 | 3 | 5 | 0 | 0 | 0 | 57 |
8 | Argentina | 8 | 15 | 5 | 5 | 12 | 12 | 0 | 0 | 0 | 57 |
2010/11 standings
Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
1 | New Zealand | 16 | 24 | 24 | 16 | 30 | 24 | 16 | 16 | 166 |
2 | South Africa | 12 | 12 | 8 | 24 | 16 | 20 | 24 | 24 | 140 |
3 | England | 24 | 20 | 20 | 16 | 25 | 16 | 0 | 6 | 127 |
4 | Samoa | 20 | 16 | 16 | 12 | 20 | 16 | 12 | 12 | 124 |
5 | Fiji | 16 | 16 | 12 | 20 | 20 | 6 | 20 | 8 | 118 |
6 | Australia | 8 | 6 | 16 | 6 | 10 | 6 | 8 | 20 | 80 |
7 | Wales | 6 | 6 | 6 | 0 | 0 | 12 | 16 | 16 | 62 |
8 | Argentina | 4 | 8 | 6 | 6 | 0 | 8 | 6 | 0 | 38 |
2009/10 standings
Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
1 | Samoa | 20 | 6 | 20 | 24 | 24 | 30 | 16 | 24 | 164 |
2 | New Zealand | 24 | 24 | 16 | 20 | 12 | 25 | 12 | 16 | 149 |
3 | Australia | 12 | 6 | 12 | 16 | 16 | 16 | 24 | 20 | 122 |
4 | Fiji | 16 | 20 | 24 | 8 | 6 | 20 | 8 | 6 | 108 |
5 | England | 16 | 12 | 16 | 6 | 4 | 20 | 6 | 16 | 96 |
6 | South Africa | 8 | 8 | 8 | 12 | 8 | 10 | 20 | 6 | 80 |
7 | Argentina | 6 | 16 | 0 | 0 | 16 | 0 | 16 | 8 | 62 |
8 | Kenya | 6 | 16 | 6 | 16 | 0 | 8 | 0 | 0 | 52 |
2008/09 standings
Pos | Team | UAE | SA | NZ | USA | HKG | AUS | LON | SCO | Total |
1 | South Africa | 20 | 20 | 8 | 12 | 24 | 20 | 12 | 16 | 132 |
2 | Fiji | 12 | 12 | 4 | 4 | 30 | 12 | 8 | 20 | 102 |
3 | England | 16 | 8 | 20 | 16 | 8 | 8 | 20 | 2 | 98 |
4 | New Zealand | 12 | 16 | 16 | 8 | 8 | 4 | 16 | 8 | 88 |
5 | Argentina | 4 | 12 | 12 | 20 | 8 | 12 | 0 | 0 | 68 |
6 | Kenya | 6 | 0 | 12 | 6 | 18 | 16 | 2 | 4 | 64 |
7 | Samoa | 8 | 4 | 0 | 4 | 18 | 2 | 0 | 4 | 40 |
8 | Australia | 4 | 0 | 0 | 2 | 8 | 6 | 4 | 6 | 30 |